<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thunkd Andrew Crawshaw</title>
	<atom:link href="http://thunkd.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunkd.com/blog</link>
	<description>THUNKD::Games Technology Stuff</description>
	<lastBuildDate>Fri, 29 Oct 2010 06:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gamification? We Need More Ghost Cars by Andrew</title>
		<link>http://thunkd.com/blog/2010/10/23/gamification-needs-more-ghost-cars/#comment-304</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 29 Oct 2010 06:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=317#comment-304</guid>
		<description>Thanks Mike, of course you&#039;re absolutely right; as soon as you start racking metrics there will be some people that aim to beat other peoples&#039; efforts. 

For me this would require a &#039;ghost car&#039; system to understand &#039;softer&#039; metrics, like &#039;most suitable plan&#039;, or &#039;most likely to be achieved by you&#039;, and guide the user towards those ghost cars. Without this guidance I fear that user would gravitate towards &#039;harder&#039; metrics like &#039;quickest ever&#039;, &#039;most gained, and &#039;most lost&#039;.

A data rich system could offer dynamic ghost car journeys. A user might start following an extreme plan (&#039;quickest journey to drop two dress sizes&#039;), but if they struggle to keep up, their plan could switch to that of another user that also lost sight of the extreme plan, but successfully recovered by taking a more reasonable route.</description>
		<content:encoded><![CDATA[<p>Thanks Mike, of course you&#8217;re absolutely right; as soon as you start racking metrics there will be some people that aim to beat other peoples&#8217; efforts. </p>
<p>For me this would require a &#8216;ghost car&#8217; system to understand &#8216;softer&#8217; metrics, like &#8216;most suitable plan&#8217;, or &#8216;most likely to be achieved by you&#8217;, and guide the user towards those ghost cars. Without this guidance I fear that user would gravitate towards &#8216;harder&#8217; metrics like &#8216;quickest ever&#8217;, &#8216;most gained, and &#8216;most lost&#8217;.</p>
<p>A data rich system could offer dynamic ghost car journeys. A user might start following an extreme plan (&#8216;quickest journey to drop two dress sizes&#8217;), but if they struggle to keep up, their plan could switch to that of another user that also lost sight of the extreme plan, but successfully recovered by taking a more reasonable route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gamification? We Need More Ghost Cars by Mike</title>
		<link>http://thunkd.com/blog/2010/10/23/gamification-needs-more-ghost-cars/#comment-301</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=317#comment-301</guid>
		<description>I think this idea is interesting-- but note it has two sides.  There is a lot to be said for feeling incentivised to be the ghost-car. For some it will be the abstract desire to do the &quot;First!&quot; thing, for others, proving that something that isn&#039;t recorded as being done can be done (guiness book of records is a game?) and yet others, to distinguish themselves from peers and demonstrably over-achieve (If they did it in 1 year, I&#039;ll do it in 6 months). It&#039;s an interesting materialisation of a mechanic that&#039;s already out there in life.</description>
		<content:encoded><![CDATA[<p>I think this idea is interesting&#8211; but note it has two sides.  There is a lot to be said for feeling incentivised to be the ghost-car. For some it will be the abstract desire to do the &#8220;First!&#8221; thing, for others, proving that something that isn&#8217;t recorded as being done can be done (guiness book of records is a game?) and yet others, to distinguish themselves from peers and demonstrably over-achieve (If they did it in 1 year, I&#8217;ll do it in 6 months). It&#8217;s an interesting materialisation of a mechanic that&#8217;s already out there in life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking News: People Are Going To Stop Buying Games by Serious Games &#124; Made by Many</title>
		<link>http://thunkd.com/blog/2009/10/04/breaking-news-people-are-going-to-stop-buying-games/#comment-298</link>
		<dc:creator>Serious Games &#124; Made by Many</dc:creator>
		<pubDate>Thu, 14 Oct 2010 11:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=278#comment-298</guid>
		<description>[...] More interestingly, though, it appears that Serious Games need funding just like every other game, and in the search for new business models they are looking at social games for inspiration, which may or may not be a good idea, not least because people are going to stop buying videogames&#160;soon. [...]</description>
		<content:encoded><![CDATA[<p>[...] More interestingly, though, it appears that Serious Games need funding just like every other game, and in the search for new business models they are looking at social games for inspiration, which may or may not be a good idea, not least because people are going to stop buying videogames&nbsp;soon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4iP Failure #479 by Andrew</title>
		<link>http://thunkd.com/blog/2009/01/30/4ip-failure-479/#comment-295</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=168#comment-295</guid>
		<description>Well 4iP rejections are (or were) brief, so they never fully explained, but when they mention &#039;audience&#039; they were definitely talking about a web and not a TV audience.

It still something that I think could be a really useful way of capturing and sharing information, ideas and advice about using the common features of houses to create individual homes.</description>
		<content:encoded><![CDATA[<p>Well 4iP rejections are (or were) brief, so they never fully explained, but when they mention &#8216;audience&#8217; they were definitely talking about a web and not a TV audience.</p>
<p>It still something that I think could be a really useful way of capturing and sharing information, ideas and advice about using the common features of houses to create individual homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4iP Failure #479 by Alex</title>
		<link>http://thunkd.com/blog/2009/01/30/4ip-failure-479/#comment-294</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=168#comment-294</guid>
		<description>So - what happened to this ?

Actually an interesting idea - would like to know what other reasons they gave for rejection.

Your idea was not a DIY &#039;show&#039; so what exactly did they mean by this ? Seems to me it would just &#039;work&#039; - people are always curious about what has happened in somebody else&#039;s home...</description>
		<content:encoded><![CDATA[<p>So &#8211; what happened to this ?</p>
<p>Actually an interesting idea &#8211; would like to know what other reasons they gave for rejection.</p>
<p>Your idea was not a DIY &#8216;show&#8217; so what exactly did they mean by this ? Seems to me it would just &#8216;work&#8217; &#8211; people are always curious about what has happened in somebody else&#8217;s home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Publishing by Andrew</title>
		<link>http://thunkd.com/blog/2009/11/28/self-publishing/#comment-293</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=302#comment-293</guid>
		<description>Thanks Alex...slightly embarassed that I forgot the name of my publisher. :)</description>
		<content:encoded><![CDATA[<p>Thanks Alex&#8230;slightly embarassed that I forgot the name of my publisher. <img src='http://thunkd.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Publishing by Alex Koloskov</title>
		<link>http://thunkd.com/blog/2009/11/28/self-publishing/#comment-292</link>
		<dc:creator>Alex Koloskov</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=302#comment-292</guid>
		<description>I think you meant Lulu (lulu.com) - self-publishing website, but your post mention Hulu (hulu.com) several times, which is an online TV/movies site.</description>
		<content:encoded><![CDATA[<p>I think you meant Lulu (lulu.com) &#8211; self-publishing website, but your post mention Hulu (hulu.com) several times, which is an online TV/movies site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Don&#8217;t Need A Scent of Tuna to Work Here.. by InvisibleNick</title>
		<link>http://thunkd.com/blog/2009/01/29/you-dont-need-a-scent-of-tuna-to-work-here/#comment-12</link>
		<dc:creator>InvisibleNick</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=187#comment-12</guid>
		<description>duhh.. No... Ken has other superpowers and one of them is stopping global fish explosions.

Cuh, don&#039;t you know anything?

btw .. if anyone wants to see The Author in all his glory, click this: http://www.tunasnax.com/blog/index.php?blog=9&amp;p=70&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#more70

: ]</description>
		<content:encoded><![CDATA[<p>duhh.. No&#8230; Ken has other superpowers and one of them is stopping global fish explosions.</p>
<p>Cuh, don&#8217;t you know anything?</p>
<p>btw .. if anyone wants to see The Author in all his glory, click this: <a href="http://www.tunasnax.com/blog/index.php?blog=9&#038;p=70&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1#more70" rel="nofollow">http://www.tunasnax.com/blog/index.php?blog=9&#038;p=70&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1#more70</a></p>
<p>: ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Don&#8217;t Need A Scent of Tuna to Work Here.. by newretro</title>
		<link>http://thunkd.com/blog/2009/01/29/you-dont-need-a-scent-of-tuna-to-work-here/#comment-11</link>
		<dc:creator>newretro</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=187#comment-11</guid>
		<description>I heard that if cloned Mark 1 met cloned Mark 2 then the world would explode in a ball of fish.</description>
		<content:encoded><![CDATA[<p>I heard that if cloned Mark 1 met cloned Mark 2 then the world would explode in a ball of fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See BBC by Tweet, Think, and Be Merry : Thunkd Andrew Crawshaw</title>
		<link>http://thunkd.com/blog/2009/01/23/see-bbc/#comment-10</link>
		<dc:creator>Tweet, Think, and Be Merry : Thunkd Andrew Crawshaw</dc:creator>
		<pubDate>Tue, 27 Jan 2009 09:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://thunkd.com/blog/?p=141#comment-10</guid>
		<description>[...] week&#8217;s trip to Glasgow wasn&#8217;t just to check out the BBC Scotland building, I was actually there as part of the Cross Creative scheme. CC brings together people from [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s trip to Glasgow wasn&#8217;t just to check out the BBC Scotland building, I was actually there as part of the Cross Creative scheme. CC brings together people from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

